GREE Rotary Compressor
系列 Series |
压缩机型号 Model |
排量 Displ. (cc) |
冷量 Capacity (Btu/h) |
制冷量 Refrigerating capacity(W) |
功率 Power (W) |
COP (W/W) |
压缩机高度 Compressor Height(mm) |
排气管内 径 Sucition Pipe ID(mm) |
回气管内径 Sucition Pipe ID(mm) |
C35 | QXF-G082zC170 | 8.2 | 9960 | 2920 | 712 | 4.10 | 278 | 6.2 | 9.2 |
QXF-G088zC170 | 8.8 | 10680 | 3130 | 754 | 4.15 | 278 | 6.2 | 9.2 | |
QXF-G098zC170 | 9.8 | 12800 | 3750 | 904 | 4.15 | 283 | 8.2 | 9.2 | |
C37 | QXF-N066zC190 | 6.6 | 8050 | 2360 | 576 | 4.10 | 276.3 | 8.2 | 9.7 |
QXF-N075zC170 | 7.5 | 9040 | 2650 | 639 | 4.15 | 256.3 | 8.2 | 9.2 | |
QXF-N088zC170A | 8.8 | 10680 | 3130 | 749 | 4.18 | 276.8 | 6.2 | 9.2 | |
QXF-N098zC170 | 9.8 | 12110 | 3550 | 835 | 4.25 | 256.3 | 8.2 | 9.7 | |
QXF-N108zC170 | 10.8 | 12860 | 3770 | 920 | 4.10 | 264.3 | 8.2 | 9.2 | |
FTz-AN089ACBA-A | 8.9 | 11051 | 3240 | 765 | 4.24 | 276.3 | 8.2 | 9.2 | |
FTz-AN098ACBA-C | 9.8 | 12110 | 3560 | 830 | 4.29 | 276.3 | 8.2 | 9.2 | |
C39 | QXF-A082zC170 | 8.2 | 9960 | 2920 | 704 | 4.15 | 277 | 6.2 | 9.2 |
QXF-A098zC170 | 9.8 | 11940 | 3500 | 824 | 4.25 | 276.3 | 8.2 | 9.2 | |
QXF-A098zC130D | 9.8 | 12110 | 3550 | 829 | 4.28 | 276.3 | 8.2 | 9.2 | |
QXF-A098zC130H | 9.8 | 12110 | 3550 | 829 | 4.28 | 276.3 | 8.2 | 9.2 |
系列 Series |
压缩机型号 Model |
排量 Displ. (cc) |
冷量 Capacity (Btu/h) |
制冷量 Refrigerating capacity (W) |
功率 Power (W) |
COP (W/W) |
压缩机高度 Compressor Height(mm) |
排气管内 径 Sucition Pipe ID(mm) |
回气管内径 Sucition Pipe ID(mm) |
C39 | QXF-A098zE170A | 9.8 | 12110 | 3550 | 816 | 4.35 | 271.3 | 8.2 | 9.2 |
C42 | QXF-M098zE170 | 9.8 | 12110 | 3550 | 789 | 4.50 | 278.3 | 8.2 | 9.7 |
FTz-AM142AHBA | 14.2 | 17742 | 5200 | 1238 | 4.20 | 270.8 | 8.2 | 9.7 | |
QXF-M142zH130B | 14.2 | 17742 | 5200 | 1283 | 4.05 | 270.8 | 8.2 | 12.87 | |
QXF-M152zF170 | 15.2 | 18766 | 5500 | 1325 | 4.15 | 294.8 | 9.2 | 12.2 | |
FTz-SM151AXBD | 15.1 | 18527 | 5430 | 1277 | 4.25 | 294.8 | 9.2 | 12.2 | |
FTz-AM142AFBA-A | 14.2 | 17493 | 5130 | 1235 | 4.17 | 250.8 | 8.2 | 9.7 | |
FTz-SM216AHBA | 21.6 | 26620 | 7800 | 1880 | 4.15 | 282.8 | 9.2 | 12.2 | |
QXFS-M151zX170 | 15.1 | 18527 | 5430 | 1308 | 4.15 | 294.8 | 9.2 | 12.2 | |
C44 | QXFS-B212zX070 | 21.2 | 25215 | 7390 | 1802 | 4.10 | 286.1 | 9.2 | 12.2 |
QXFS-B212zX030A | 21.2 | 25215 | 7390 | 1829 | 4.04 | 286.1 | 9.2 | 12.2 | |
QXFS-B212zX070D | 21.2 | 25215 | 7390 | 1815 | 4.07 | 286.1 | 9.2 | 12.2 | |
QXFS-M213zX070 | 21.3 | 25317 | 7420 | 1775 | 4.18 | 287.9 | 9.2 | 12.2 | |
QXFS-M220zX070 | 22.0 | 26443 | 7750 | 1872 | 4.14 | 289.1 | 9.2 | 12.2 | |
QXFS-B238zX070 | 23.8 | 28702 | 8412 | 2077 | 4.05 | 284.9 | 9.2 | 12.2 | |
C49 | QXFS-D25zX090K | 25.0 | 30162 | 8840 | 2156 | 4.10 | 336.5 | 9.2 | 12.2 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent